  1	15867	5	Grief Reaction
  2	15129	5	Growth Failure
  3	15913	5	Hearing Loss
  4	15090	5	Hepatitis B
  5	15140	5	Hyperthyroidism
  6	15007	5	Hypoplastic Left Heart Syndrome
  7	15349	5	Hypoxic-Ischemic Encephalopathy
  8	15399	5	Inflammatory Bowel Disease
  9	15467	5	Intimate Partner Violence
 10	14949	5	Lactose Intolerance
 11	15220	5	Obesity
 12	15582	5	Osgood-Schlatter Disease
 13	15281	5	Otitis Media With Effusion
 14	15552	5	Patellofemoral Pain Syndrome
 15	15168	5	Patent Ductus Arteriosus
 16	14911	5	Pediatric Nephrology
 17	15215	5	Pyelonephritis
 18	15364	5	Pyloric Stenosis
 19	15555	5	Respiratory Failure
 20	14938	5	Rickets
 21	15723	5	Small For Gestational Age
 22	15871	5	Tension Headache
 23	15790	5	Tetanus
 24	15751	5	Tetralogy Of Fallot
 25	15611	5	Thermal Burns
 26	15487	5	Tic Disorder
 27	15148	5	Traumatic Brain Injury
 28	15405	5	Type 1 Diabetes
 29	15338	5	Upper Respiratory Infection
 30	15248	5	Vesicoureteral Reflux
 31	14973	4	Achondroplasia
 32	14932	4	Acute Gastroenteritis
 33	15666	4	Acute Pharyngitis
 34	15056	4	Acute Poisoning
 35	15303	4	Bacterial Infection
 36	15569	4	Bicuspid Aortic Valve
 37	15636	4	Breastfeeding Jaundice
 38	15637	4	Breastfeeding Jaundice
 39	15652	4	Cannabis Use Disorder
 40	15136	4	Cardiac Arrhythmia
 41	15410	4	Cephalohematoma
 42	15640	4	Child Abuse
 43	15127	4	Chronic Kidney Disease
 44	15493	4	Conduct Disorder
 45	15009	4	Congestive Heart Failure
 46	15938	4	Cow Milk Protein Sensitivity
 47	15841	4	Drowning
 48	15092	4	Eczema
 49	14981	4	Febrile Seizure
 50	15678	4	Functional Constipation
 51	15266	4	Generalized Epilepsy
 52	15820	4	Hashimoto Thyroiditis
 53	15073	4	Heat-Related Illness
 54	15102	4	Heat Stroke
 55	14948	4	Hepatitis C Virus Infection
 56	14930	4	Human Papillomavirus Infection
 57	15728	4	Infantile Spasms
 58	15761	4	Influenza
 59	15064	4	Intestinal Obstruction
 60	15905	4	Intraventricular Hemorrhage
 61	15172	4	Juvenile Idiopathic Arthritis
 62	15528	4	Lead Poisoning
 63	15695	4	Migraine
 64	15496	4	Milk Protein Allergy
 65	15770	4	Muscle Contusion
 66	15165	4	Neonatal Herpes Simplex
 67	15768	4	Nephrotic Syndrome
 68	15370	4	Neurological Disorder
 69	15628	4	Obstructive Sleep Apnea
 70	15933	4	Osteosarcoma
 71	15741	4	Otitis Externa
 72	15031	4	Pancreatic Insufficiency
 73	15124	4	Peptic Ulcer Disease
 74	15381	4	Periorbital Cellulitis
 75	15597	4	Phenylketonuria
 76	15175	4	Preterm Birth
 77	15791	4	Puncture Wound Infection
 78	15239	4	Refractive Error
 79	15598	4	School Refusal
 80	15681	4	Seizures
 81	15606	4	Spinal Cord Injury
 82	15375	4	Splenic Injury
 83	15072	4	Syncope
 84	15139	4	Tick-Borne Illness
 85	15088	4	Tinea Capitis
 86	15760	4	Toxic Ingestion
 87	15336	4	Toxoplasmosis
 88	15594	4	Undescended Testis
 89	15050	4	Urea Cycle Disorder
 90	15377	4	Visual Impairment
 91	15023	3	Absence Seizure
 92	15519	3	Acne Vulgaris
 93	15414	3	Acrocyanosis
 94	15505	3	Acute Pancreatitis
 95	15122	3	Adjustment Disorder
 96	15273	3	Alopecia Areata
 97	15134	3	Anemia
 98	15041	3	Anxiety Disorder
 99	15151	3	Asthma Exacerbation
100	15083	3	Asymptomatic Proteinuria
101	15485	3	Bacteremia
102	15209	3	Beckwith-Wiedemann Syndrome
103	14927	3	Cellulitis
104	14956	3	Cervicitis
105	15480	3	Chronic Diarrhea
106	15310	3	Chronic Sinusitis
107	15878	3	Compartment Syndrome
108	15443	3	Cryptorchidism
109	15603	3	Dilated Cardiomyopathy
110	15265	3	Drug Overdose
111	15806	3	Epiglottitis
112	15885	3	Exercise-Induced Asthma
113	15863	3	Facial Nerve Palsy
114	15721	3	Fetal Alcohol Spectrum Disorder
115	15755	3	Fetal Alcohol Syndrome
116	15070	3	Foreign Body Ingestion
117	15707	3	Fragile X Syndrome
118	15778	3	Gastroesophageal Reflux Disease
119	15084	3	Glomerulonephritis
120	15118	3	Group B Streptococcal Infection
121	15274	3	Hair Loss
122	15909	3	Heat Exhaustion
123	15809	3	Herpes Zoster
124	15623	3	Hiv Infection
125	14940	3	Hypocalcemia
126	15212	3	Hypoglycemia
127	15269	3	Idiopathic Intracranial Hypertension
128	15765	3	Influenza A
129	15452	3	Insomnia
130	15514	3	Insulin Resistance
131	15065	3	Intestinal Obstruction
132	15021	3	Irritable Bowel Syndrome
133	15317	3	Juvenile Dermatomyositis
134	15891	3	Juvenile Polyp
135	15368	3	Laceration
136	15101	3	Language Delay
137	15252	3	Laryngomalacia
138	15661	3	Lateral Ligament Injury
139	14933	3	Metabolic Acidosis
140	15132	3	Myelomeningocele
141	15753	3	Nasal Fracture
142	15166	3	Neonatal Herpes Simplex
143	15469	3	Neurofibromatosis Type 1
144	15716	3	Nocturnal Enuresis
145	15181	3	Oligohydramnios
146	15321	3	Oppositional Defiant Disorder
147	14950	3	Parasitic Infection
148	14965	3	Peanut Allergy
149	14902	3	Pediatric Resuscitation
150	14909	3	Pediatric Urology
151	15229	3	Phenylketonuria (Pku)
152	15560	3	Pneumothorax
153	15298	3	Polycystic Ovary Syndrome
154	15157	3	Polytrauma
155	15912	3	Posterior Urethral Valves
156	15002	3	Primary Amenorrhea
157	15282	3	Recurrent Otitis Media
158	15019	3	Short Bowel Syndrome
159	15616	3	Spinal Muscular Atrophy
160	15884	3	Substance Intoxication
161	15240	3	Sudden Cardiac Death
162	15225	3	Sunburn
163	15500	3	Thrombocytopenia
164	15236	3	Thyroid Nodule
165	15713	3	Tinea Corporis
166	15900	3	Tinea Versicolor
167	15896	3	Trauma
168	14996	3	Trichomoniasis
169	15633	3	Ulcerative Colitis
170	15049	3	Urea Cycle Disorder
171	15872	3	Urticaria
172	15684	3	Varicella Zoster
173	15039	3	Vitamin D Deficiency
174	15000	3	Vulvovaginitis
175	15587	2	Acute Kidney Injury
176	15499	2	Acute Leukemia
177	15939	2	Acute Respiratory Distress Syndrome
178	15494	2	Acute Sinusitis
179	15544	2	Adrenal Insufficiency
180	15653	2	Alcohol Use Disorder
181	15507	2	Ambiguous Genitalia
182	15453	2	Amenorrhea
183	15608	2	Anterior Cruciate Ligament Tear
184	15920	2	Autosomal Dominant Polycystic Kidney Disease
185	15211	2	Beckwith-Wiedemann Syndrome
186	15530	2	Biliary Atresia
187	15417	2	Birth Trauma
188	15538	2	Carbon Monoxide Poisoning
189	15532	2	Cardiogenic Shock
190	15853	2	Cat Scratch Disease
191	15316	2	Celiac Disease
192	15797	2	Central Line Infection
193	15868	2	Cervical Lymphadenitis
194	15604	2	Cervical Spine Injury
195	15851	2	Chorioamnionitis
196	15260	2	Coagulopathy
197	15244	2	Conductive Hearing Loss
198	15005	2	Delayed Puberty
199	15258	2	Down Syndrome
200	15415	2	Enuresis
201	15754	2	Epistaxis
202	15907	2	Epstein-Barr Virus Infection
203	15568	2	Exercise-Induced Bronchoconstriction
204	15847	2	Giardiasis
205	15156	2	Growth Disorder
206	14986	2	Growth Hormone Deficiency
207	15646	2	Hemangioma
208	15584	2	Henoch-Schönlein Purpura
209	15095	2	Hepatitis C
210	15418	2	Hydrocephalus
211	15948	2	Hyperinflammatory Sepsis
212	15214	2	Hypoglycemia
213	15748	2	Hypoglycemia
214	15788	2	Hypotonia
215	15351	2	Hypoxic-Ischemic Encephalopathy
216	15515	2	Iga Nephropathy
217	15784	2	Infantile Hypertrophic Pyloric Stenosis
218	15800	2	Infectious Mononucleosis
219	15401	2	Intestinal Obstruction
220	15438	2	Intracranial Hemorrhage
221	15574	2	Iron Toxicity
222	15502	2	Jaundice
223	15397	2	Klippel-Feil Syndrome
224	15727	2	Knee Effusion
225	15614	2	Marfan Syndrome
226	15610	2	Meniscal Tear
227	15440	2	Metabolic Syndrome
228	15100	2	Muscular Dystrophy
229	15906	2	Nasal Foreign Body
230	15293	2	Nasal Fracture
231	15094	2	Neonatal Sepsis
232	15697	2	Nursemaid'S Elbow
233	15218	2	Orbital Fracture
234	14925	2	Pediatric Gynecology
235	14920	2	Pediatric Hematology
236	14922	2	Pediatric Hematology-Oncology
237	15378	2	Pharyngitis
238	15541	2	Pityriasis Rosea
239	15284	2	Polycythemia
240	15825	2	Positional Plagiocephaly
241	15726	2	Post-Concussion Syndrome
242	15769	2	Proteinuria
243	15079	2	Recurrent Infections
244	15085	2	Recurrent Urinary Tract Infection
245	15455	2	Renal Dysplasia
246	14953	2	Sexually Transmitted Infection
247	15234	2	Transient Synovitis
248	14972	2	Tricyclic Antidepressant Toxicity
249	15873	2	Tympanic Membrane Perforation
250	15300	2	Type 2 Diabetes
251	14991	2	Type 2 Diabetes Mellitus
252	15593	2	Undescended Testis
253	15860	2	Upper Gastrointestinal Bleeding
254	15106	2	Urethritis
255	15142	2	Vertical Transmission
256	15834	2	Viral Conjunctivitis
257	15038	2	Vitamin D Deficiency
258	14945	1	Acute Diarrhea
259	15133	1	Acute Lymphocytic Leukemia
260	15926	1	Acute Respiratory Failure
261	14968	1	Adhd
262	15612	1	Aortic Stenosis
263	15304	1	Apnea Of Prematurity
264	15693	1	Arrhythmia
265	14990	1	Autoimmune Hemolytic Anemia
266	15068	1	Bilious Vomiting
267	15043	1	Bipolar Disorder
268	15657	1	Brain Tumor
269	15577	1	Breath-Holding Spell
270	15184	1	Caustic Ingestion
271	15357	1	Chlamydial Infection
272	15358	1	Chlamydial Infection
273	15849	1	Chorioamnionitis
274	15557	1	Chronic Lung Disease
275	15694	1	Coccidioidomycosis
276	15879	1	Compartment Syndrome
277	15838	1	Connective Tissue Disorder
278	15680	1	Contact Dermatitis
279	15745	1	Contact Dermatitis
280	14944	1	Cryptosporidiosis
281	15263	1	Dental Fluorosis
282	15473	1	Developmental Regression
283	15020	1	Duodenal Atresia
284	15159	1	Duodenal Atresia
285	15705	1	Eating Disorder
286	14966	1	Egg Allergy
287	15786	1	Elevated Intracranial Pressure
288	15196	1	Encephalitis
289	15805	1	Epiglottitis
290	15783	1	Foodborne Illness
291	15526	1	Gastrointestinal Bleeding
292	15866	1	Grief Reaction
293	15328	1	Guillain-Barré Syndrome
294	15589	1	Hemolytic Uremic Syndrome
295	15686	1	Hemolytic Uremic Syndrome
296	15810	1	Herpes Zoster
297	15944	1	Hiv/Aids
298	15518	1	Hyperammonemia
299	15213	1	Hypoglycemia
300	15444	1	Hypospadias
301	15586	1	Iga Vasculitis
302	15803	1	Infant Colic
303	15510	1	Inguinal Hernia
304	15466	1	Intimate Partner Violence
305	15658	1	Intracranial Hemorrhage
306	14962	1	Intrauterine Growth Restriction
307	15670	1	Intussusception
308	15529	1	Lead Poisoning
309	15382	1	Lupus Nephritis
310	15208	1	Lymphadenitis
311	15069	1	Major Depressive Disorder
312	15513	1	Metabolic Syndrome
313	15512	1	Metabolic Syndrome
314	15854	1	Migraine With Aura
315	15880	1	Multiple Sclerosis
316	15238	1	Myopia
317	15771	1	Myositis Ossificans
318	15307	1	Nasal Polyp
319	15348	1	Near-Drowning
320	15372	1	Necrotizing Enterocolitis
321	15852	1	Neurodevelopmental Disorder
322	15369	1	Nystagmus
323	15362	1	Ophthalmia Neonatorum
324	14924	1	Pediatric Hepatology
325	14921	1	Pediatric Neurosurgery
326	14913	1	Pediatric Trauma
327	14919	1	Pediatric Trauma Surgery
328	15763	1	Pierre Robin Sequence
329	15856	1	Pneumocystis Pneumonia
330	15725	1	Post-Concussion Syndrome
331	15817	1	Post-Infectious Glomerulonephritis
332	15289	1	Post-Streptococcal Glomerulonephritis
333	14959	1	Potter Sequence
334	15306	1	Prematurity Complications
335	15174	1	Preterm Birth
336	15918	1	Reactive Arthritis
337	15943	1	Respiratory Infection
338	15942	1	Respiratory Infection
339	15672	1	Respiratory Syncytial Virus Bronchiolitis
340	15688	1	Respiratory Syncytial Virus (Rsv) Infection
341	15570	1	Sexually Transmitted Infections
342	15449	1	Skin Cancer
343	15327	1	Spinal Cord Compression
344	15376	1	Splenic Injury
345	15169	1	Status Epilepticus
346	15222	1	Substance Abuse
347	15226	1	Sunburn
348	15237	1	Thyroid Nodule
349	15135	1	Transfusion Reaction
350	15155	1	Turner Syndrome
351	15105	1	Urethritis
352	14946	1	Varicella
353	15683	1	Varicella Zoster
354	15143	1	Vertical Transmission
355	15542	1	Viral Exanthem
356	15352	1	Viral Gastroenteritis
357	15855	1	Viral Illness
358	15054	1	Whooping Cough
